Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Piast Gliwice | Poland | Ekstraklasa | Piast Gliwice home page | Piast Gliwice wikilink | Stadion Piast |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdansk | 21 | 11 | 10 | 13 | 6 | 2 | 0 | 0 | 0 | 38 | 18 | 20 | 45 |
2 | Legia Warsaw | 19 | 10 | 9 | 10 | 6 | 3 | 0 | 0 | 0 | 33 | 20 | 13 | 36 |
3 | Lech Poznan | 21 | 10 | 11 | 11 | 3 | 7 | 0 | 0 | 0 | 36 | 23 | 13 | 36 |
4 | Pogon Szczecin | 21 | 12 | 9 | 10 | 4 | 7 | 0 | 0 | 0 | 29 | 24 | 5 | 34 |
5 | Jagiellonia Bialystok | 20 | 11 | 9 | 9 | 6 | 5 | 0 | 0 | 0 | 34 | 29 | 5 | 33 |
6 | Piast Gliwice | 20 | 10 | 10 | 8 | 7 | 5 | 0 | 0 | 0 | 27 | 23 | 4 | 31 |
7 | Korona Kielce | 20 | 10 | 10 | 8 | 7 | 5 | 0 | 0 | 0 | 25 | 23 | 2 | 31 |
8 | Termalica Bruk-Bet Nieciecza | 29 | 14 | 15 | 7 | 9 | 13 | 0 | 0 | 0 | 26 | 42 | -16 | 30 |
9 | Wisla Krakow | 20 | 10 | 10 | 8 | 5 | 7 | 0 | 0 | 0 | 33 | 29 | 4 | 29 |
10 | Zaglebie Lubin | 25 | 10 | 16 | 8 | 4 | 14 | 0 | 0 | 0 | 37 | 47 | -10 | 28 |
11 | Cracovia Krakow | 20 | 10 | 10 | 7 | 6 | 7 | 0 | 0 | 0 | 20 | 21 | -1 | 27 |
12 | Arka Gdynia | 21 | 10 | 11 | 6 | 8 | 7 | 0 | 0 | 0 | 32 | 30 | 2 | 26 |
13 | Sandecja Nowy Sacz | 30 | 15 | 15 | 4 | 13 | 13 | 0 | 0 | 0 | 27 | 46 | -19 | 25 |
14 | Wisla Plock | 21 | 11 | 10 | 5 | 8 | 8 | 0 | 0 | 0 | 32 | 37 | -5 | 23 |
15 | Miedz Legnica | 20 | 10 | 10 | 5 | 6 | 9 | 0 | 0 | 0 | 21 | 35 | -14 | 21 |
16 | Slask Wroclaw | 20 | 10 | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 27 | 30 | -3 | 18 |
17 | Gornik Zabrze | 20 | 10 | 10 | 3 | 8 | 9 | 0 | 0 | 0 | 23 | 37 | -14 | 17 |
18 | Zaglebie Sosnowiec | 20 | 10 | 10 | 2 | 6 | 12 | 0 | 0 | 0 | 24 | 45 | -21 | 12 |
19 | Ruch Chorzow | 12 | 5 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 13 | 22 | -9 | 11 |
20 | Gornik Leczna | 12 | 7 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 13 | 14 | -1 | 11 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
13 | Gerard Badia | 8 | 3 | 0 | 0 |
31 | Lukasz Sekulski | 5 | 2 | 1 | 0 |
24 | Michal Papadopoulos | 4 | 1 | 0 | 0 |
24 | Tom Hateley | 4 | 1 | 0 | 0 |
39 | Tomasz Jodlowiec | 3 | 1 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-15 | 19:30 | Ekstraklasa | Piast Gliwice | 4 - 0 | Lech Poznan | |
2019-02-09 | 17:00 | Ekstraklasa | Cracovia Krakow | 2 - 1 | Piast Gliwice | |
2018-12-22 | 17:00 | Ekstraklasa | Piast Gliwice | 1 - 1 | Jagiellonia Bialystok | |
2018-12-15 | 17:00 | Ekstraklasa | Legia Warsaw | 2 - 0 | Piast Gliwice | |
2018-12-08 | 17:00 | Ekstraklasa | Zaglebie Lubin | 2 - 2 | Piast Gliwice | |
2018-12-01 | 17:00 | Ekstraklasa | Piast Gliwice | 3 - 0 | Pogon Szczecin | |
2018-11-24 | 17:00 | Ekstraklasa | Piast Gliwice | - | Zaglebie Lubin | |
2018-11-24 | 17:00 | Ekstraklasa | Piast Gliwice | 0 - 0 | Zaglebie Sosnowiec | |
2018-11-10 | 17:00 | Ekstraklasa | Korona Kielce | 1 - 0 | Piast Gliwice | |
2018-11-03 | 17:00 | Ekstraklasa | Piast Gliwice | 2 - 0 | Wisla Krakow | |
2018-10-27 | 16:00 | Ekstraklasa | Wisla Plock | 1 - 1 | Piast Gliwice | |
2018-10-20 | 16:00 | Ekstraklasa | Piast Gliwice | 1 - 1 | Lechia Gdansk | |
2018-10-05 | 16:00 | Ekstraklasa | Miedz Legnica | 2 - 2 | Piast Gliwice | |
2018-09-29 | 16:00 | Ekstraklasa | Piast Gliwice | 1 - 0 | Gornik Zabrze | |
2018-09-22 | 16:00 | Ekstraklasa | Slask Wroclaw | 4 - 1 | Piast Gliwice |