Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Nimes | France | Ligue 2 | Nimes home page | Nimes wikilink | Stade des Costières |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stade de Reims | 37 | 19 | 18 | 12 | 16 | 9 | 542 | 67 | 2 | 35 | 40 | -5 | 52 |
2 | Nimes | 37 | 18 | 19 | 14 | 8 | 15 | 683 | 68 | 5 | 55 | 58 | -3 | 50 |
3 | Strasbourg | 36 | 18 | 18 | 11 | 14 | 11 | 554 | 68 | 4 | 57 | 47 | 10 | 47 |
4 | Brest | 20 | 11 | 9 | 12 | 5 | 3 | 0 | 0 | 0 | 36 | 18 | 18 | 41 |
5 | Amiens | 38 | 19 | 19 | 9 | 11 | 18 | 506 | 62 | 6 | 31 | 52 | -21 | 38 |
6 | Paris FC | 20 | 9 | 11 | 9 | 8 | 3 | 0 | 0 | 0 | 20 | 12 | 8 | 35 |
7 | Clermont Foot | 21 | 11 | 10 | 9 | 8 | 4 | 0 | 0 | 0 | 26 | 17 | 9 | 35 |
8 | Lens | 20 | 10 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 29 | 17 | 12 | 35 |
9 | Bourg-Peronnas | 38 | 19 | 19 | 10 | 4 | 22 | 0 | 0 | 0 | 49 | 86 | -37 | 34 |
10 | Quevilly | 38 | 19 | 19 | 9 | 6 | 21 | 0 | 0 | 0 | 44 | 62 | -18 | 33 |
11 | Grenoble | 20 | 11 | 9 | 9 | 5 | 6 | 0 | 0 | 0 | 24 | 20 | 4 | 32 |
12 | Niort | 21 | 9 | 12 | 9 | 5 | 7 | 0 | 0 | 0 | 23 | 20 | 3 | 32 |
13 | Troyes | 20 | 10 | 10 | 9 | 3 | 8 | 0 | 0 | 0 | 26 | 19 | 7 | 30 |
14 | Auxerre | 22 | 11 | 11 | 8 | 5 | 9 | 0 | 0 | 0 | 27 | 19 | 8 | 29 |
15 | Orleans | 22 | 12 | 10 | 9 | 2 | 11 | 0 | 0 | 0 | 26 | 33 | -7 | 29 |
16 | Le Havre | 18 | 9 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 21 | 18 | 3 | 27 |
17 | GFCO Ajaccio | 22 | 11 | 11 | 7 | 5 | 10 | 0 | 0 | 0 | 19 | 33 | -14 | 26 |
18 | Chateauroux | 22 | 11 | 11 | 6 | 8 | 8 | 0 | 0 | 0 | 19 | 25 | -6 | 26 |
19 | Ajaccio | 22 | 11 | 11 | 6 | 8 | 8 | 0 | 0 | 0 | 21 | 26 | -5 | 26 |
20 | Tours | 38 | 19 | 19 | 5 | 8 | 24 | 0 | 0 | 0 | 32 | 65 | -33 | 23 |
21 | Sochaux | 22 | 10 | 12 | 6 | 3 | 13 | 0 | 0 | 0 | 15 | 27 | -12 | 21 |
22 | Valenciennes | 21 | 12 | 9 | 5 | 6 | 10 | 0 | 0 | 0 | 25 | 35 | -10 | 21 |
23 | AS Beziers | 21 | 9 | 12 | 5 | 4 | 12 | 0 | 0 | 0 | 15 | 27 | -12 | 19 |
24 | Red Star | 20 | 11 | 9 | 3 | 4 | 13 | 0 | 0 | 0 | 15 | 35 | -20 | 13 |
25 | Laval | 11 | 5 | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 6 | 11 | -5 | 8 |
H - Played Home A - Played Away | - Total Played - Draws - Loses | - Wins- Goals For - Goals Against | - Shots- Yellow Cards - Red Cards | - Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
1 | Umut Bozok | 24 | 8 | 3 | 0 |
19 | Cristian Kouakou | 8 | 1 | 0 | 0 |
26 | Renaud Ripart | 8 | 2 | 0 | 0 |
26 | Denis Bouanga | 8 | 4 | 0 | 0 |
35 | Antonin Bobichon | 7 | 1 | 0 | 0 |
45 | Teji Savanier | 6 | 1 | 4 | 0 |
39 | Anthony Briancon | 6 | 3 | 0 | 0 |
45 | Rachid Alioui | 5 | 0 | 0 | 0 |
39 | Panagiotis Vlachodimos | 4 | 1 | 0 | 0 |
34 | Clement Depres | 4 | 1 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-12-06 | 19:45 | Ligue 1 | Nimes | 0 - 4 | Lyon | |
2019-12-03 | 18:00 | Ligue 1 | Bordeaux | 6 - 0 | Nimes | |
2019-11-30 | 19:00 | Ligue 1 | Nimes | 1 - 1 | Metz | |
2019-11-23 | 19:00 | Ligue 1 | Angers | 1 - 0 | Nimes | |
2019-11-09 | 19:00 | Ligue 1 | Strasbourg | 4 - 1 | Nimes | |
2019-11-02 | 19:00 | Ligue 1 | Nimes | - | Rennes | |
2019-10-26 | 18:00 | Ligue 1 | Stade de Reims | 0 - 0 | Nimes | |
2019-10-19 | 18:00 | Ligue 1 | Nimes | 1 - 1 | Amiens | |
2019-10-06 | 13:00 | Ligue 1 | Lille | 2 - 2 | Nimes | |
2019-09-29 | 15:00 | Ligue 1 | Nimes | 0 - 1 | St Etienne | |
2019-09-25 | 17:00 | Ligue 1 | Montpellier | 1 - 0 | Nimes | |
2019-09-21 | 18:00 | Ligue 1 | Nimes | 1 - 0 | Toulouse | |
2019-09-14 | 18:00 | Ligue 1 | Dijon | 0 - 0 | Nimes | |
2019-08-31 | 18:00 | Ligue 1 | Nimes | 3 - 0 | Brest | |
2019-08-25 | 13:00 | Ligue 1 | Monaco | 2 - 2 | Nimes |