Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Newport | England | English League 2 | Newport home page | Newport wikilink | Rodney Parade |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luton | 29 | 14 | 15 | 17 | 8 | 4 | 512 | 39 | 2 | 55 | 25 | 30 | 59 |
2 | Lincoln | 29 | 14 | 15 | 17 | 8 | 4 | 391 | 40 | 4 | 53 | 29 | 24 | 59 |
3 | Portsmouth | 28 | 14 | 14 | 17 | 6 | 5 | 491 | 47 | 1 | 47 | 27 | 20 | 57 |
4 | Mansfield | 29 | 15 | 14 | 14 | 12 | 3 | 531 | 55 | 2 | 44 | 22 | 22 | 54 |
5 | Carlisle | 30 | 15 | 15 | 16 | 3 | 11 | 501 | 31 | 1 | 48 | 35 | 13 | 51 |
6 | Forest Green Rovers | 29 | 14 | 15 | 13 | 11 | 5 | 504 | 46 | 3 | 45 | 27 | 18 | 50 |
7 | Exeter | 29 | 15 | 14 | 13 | 8 | 8 | 391 | 41 | 1 | 39 | 29 | 10 | 47 |
8 | Colchester | 30 | 15 | 15 | 13 | 7 | 10 | 489 | 44 | 1 | 45 | 35 | 10 | 46 |
9 | Barnet | 46 | 23 | 23 | 12 | 10 | 24 | 713 | 62 | 3 | 46 | 65 | -19 | 46 |
10 | Doncaster | 28 | 14 | 14 | 13 | 7 | 8 | 525 | 66 | 1 | 51 | 37 | 14 | 46 |
11 | Stevenage | 30 | 15 | 15 | 13 | 5 | 12 | 373 | 45 | 7 | 35 | 38 | -3 | 44 |
12 | Blackpool | 28 | 14 | 14 | 11 | 9 | 8 | 357 | 27 | 4 | 29 | 25 | 4 | 42 |
13 | Tranmere | 29 | 14 | 15 | 11 | 9 | 9 | 456 | 42 | 2 | 42 | 38 | 4 | 42 |
14 | Wycombe | 29 | 15 | 14 | 11 | 8 | 10 | 436 | 51 | 2 | 39 | 40 | -1 | 41 |
15 | Crewe | 30 | 15 | 15 | 12 | 5 | 13 | 452 | 35 | 0 | 33 | 37 | -4 | 41 |
16 | Newport | 27 | 13 | 14 | 11 | 6 | 10 | 440 | 36 | 3 | 38 | 45 | -7 | 39 |
17 | Grimsby | 30 | 15 | 15 | 11 | 4 | 15 | 367 | 36 | 6 | 30 | 38 | -8 | 37 |
18 | Crawley | 30 | 15 | 15 | 11 | 3 | 16 | 446 | 56 | 5 | 35 | 42 | -7 | 36 |
19 | Accrington | 27 | 13 | 14 | 9 | 8 | 10 | 488 | 54 | 3 | 27 | 36 | -9 | 35 |
20 | Plymouth | 30 | 15 | 15 | 9 | 6 | 15 | 472 | 43 | 2 | 38 | 52 | -14 | 33 |
21 | Cheltenham | 29 | 14 | 15 | 8 | 8 | 13 | 389 | 39 | 1 | 35 | 45 | -10 | 32 |
22 | Cambridge United | 30 | 15 | 15 | 9 | 5 | 16 | 511 | 47 | 2 | 28 | 50 | -22 | 32 |
23 | Yeovil | 28 | 15 | 13 | 7 | 9 | 12 | 408 | 45 | 2 | 30 | 34 | -4 | 30 |
24 | Morecambe | 30 | 15 | 15 | 7 | 8 | 15 | 421 | 41 | 1 | 30 | 47 | -17 | 29 |
25 | Macclesfield Town | 30 | 15 | 15 | 7 | 6 | 17 | 422 | 35 | 1 | 29 | 48 | -19 | 27 |
26 | Notts County | 29 | 14 | 15 | 4 | 9 | 16 | 356 | 48 | 4 | 29 | 59 | -30 | 21 |
27 | Hartlepool | 13 | 6 | 7 | 3 | 7 | 3 | 176 | 17 | 3 | 20 | 22 | -2 | 16 |
28 | Leyton Orient | 13 | 7 | 6 | 3 | 3 | 7 | 213 | 17 | 2 | 13 | 17 | -4 | 12 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
8 | Padraig Amond | 11 | 2 | 1 | 0 |
35 | Frank Nouble | 9 | 2 | 0 | 0 |
12 | Jamille Matt | 9 | 2 | 0 | 0 |
40 | Rhys Healey | 6 | 2 | 0 | 0 |
34 | Shawn McCoulsky | 6 | 2 | 0 | 0 |
31 | Ben Kennedy | 6 | 2 | 2 | 0 |
42 | Sean Rigg | 5 | 1 | 1 | 0 |
46 | Jonathan Parkin | 4 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-16 | 15:00 | English League 2 | Newport | - | Swindon | |
2019-02-09 | 15:00 | English League 2 | Newport | 1 - 0 | Mansfield | |
2019-02-05 | 19:45 | FA Cup | Newport | 2 - 0 | Middlesbrough | |
2019-02-02 | 15:00 | English League 2 | Grimsby | 3 - 0 | Newport | |
2019-01-26 | 15:00 | FA Cup | Middlesbrough | 1 - 1 | Newport | |
2019-01-26 | 15:00 | English League 2 | Notts County | - | Newport | |
2019-01-19 | 15:00 | English League 2 | Newport | 1 - 0 | Exeter | |
2019-01-12 | 15:00 | English League 2 | Crewe | 3 - 2 | Newport | |
2019-01-05 | 15:00 | English League 2 | Newport | 0 - 0 | Port Vale | |
2019-01-01 | 15:00 | English League 2 | Stevenage | 1 - 0 | Newport | |
2018-12-29 | 15:00 | English League 2 | Newport | 0 - 0 | Crawley | |
2018-12-26 | 15:00 | English League 2 | Newport | 1 - 4 | Forest Green Rovers | |
2018-12-22 | 15:00 | English League 2 | Lincoln | 3 - 2 | Newport | |
2018-12-15 | 15:00 | English League 2 | Newport | 0 - 1 | Milton Keynes Dons | |
2018-12-08 | 15:00 | English League 2 | Swindon | 2 - 1 | Newport |