Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Monterrey | Mexico | Mexican Primera League | Monterrey home page | Monterrey wikilink | Tecnológico |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 33 | 16 | 17 | 19 | 5 | 9 | 0 | 0 | 0 | 50 | 33 | 17 | 62 |
2 | CF America | 33 | 17 | 16 | 15 | 14 | 4 | 0 | 0 | 0 | 55 | 30 | 25 | 59 |
3 | Cruz Azul | 33 | 18 | 15 | 16 | 10 | 7 | 0 | 0 | 0 | 48 | 29 | 19 | 58 |
4 | Santos | 33 | 16 | 17 | 16 | 8 | 9 | 0 | 0 | 0 | 53 | 38 | 15 | 56 |
5 | Tigres | 32 | 18 | 14 | 14 | 11 | 7 | 0 | 0 | 0 | 53 | 33 | 20 | 53 |
6 | Pumas | 33 | 17 | 16 | 14 | 11 | 8 | 0 | 0 | 0 | 53 | 43 | 10 | 53 |
7 | Monterrey | 31 | 13 | 18 | 14 | 8 | 8 | 0 | 0 | 0 | 47 | 34 | 13 | 50 |
8 | Morelia | 32 | 16 | 16 | 14 | 6 | 12 | 0 | 0 | 0 | 44 | 48 | -4 | 48 |
9 | Pachuca | 33 | 16 | 17 | 12 | 10 | 11 | 0 | 0 | 0 | 54 | 44 | 10 | 46 |
10 | Queretaro FC | 33 | 15 | 18 | 11 | 11 | 11 | 0 | 0 | 0 | 32 | 37 | -5 | 44 |
11 | Tijuana | 34 | 18 | 16 | 10 | 12 | 12 | 0 | 0 | 0 | 31 | 36 | -5 | 42 |
12 | Leon | 33 | 16 | 17 | 11 | 7 | 15 | 0 | 0 | 0 | 42 | 53 | -11 | 40 |
13 | Puebla | 33 | 16 | 17 | 11 | 6 | 15 | 0 | 0 | 0 | 44 | 53 | -9 | 39 |
14 | CD Guadalajara | 32 | 15 | 17 | 7 | 11 | 14 | 0 | 0 | 0 | 31 | 43 | -12 | 32 |
15 | Necaxa | 33 | 16 | 17 | 6 | 14 | 12 | 0 | 0 | 0 | 37 | 43 | -6 | 32 |
16 | Atlas | 33 | 18 | 15 | 7 | 8 | 17 | 0 | 0 | 0 | 27 | 49 | -22 | 29 |
17 | Veracruz | 34 | 18 | 16 | 7 | 7 | 20 | 0 | 0 | 0 | 29 | 65 | -36 | 28 |
18 | Lobos de la BUAP | 34 | 17 | 17 | 7 | 7 | 20 | 0 | 0 | 0 | 39 | 58 | -19 | 28 |
19 | Chiapas | 17 | 8 | 9 | 5 | 4 | 8 | 0 | 0 | 0 | 18 | 28 | -10 | 19 |
20 | Dorados | 17 | 8 | 9 | 4 | 2 | 11 | 0 | 0 | 0 | 18 | 32 | -14 | 14 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2018-11-25 | 03:06 | Mexican Primera League | Monterrey | 1 - 0 | Atlas | |
2018-11-11 | 03:00 | Mexican Primera League | Necaxa | 1 - 1 | Monterrey | |
2018-11-03 | 03:06 | Mexican Primera League | Monterrey | 2 - 0 | Veracruz | |
2018-10-27 | 00:00 | Mexican Primera League | Santos | 1 - 0 | Monterrey | |
2018-10-22 | 01:06 | Mexican Primera League | Monterrey | - | Toluca | |
2018-10-06 | 22:00 | Mexican Primera League | Cruz Azul | 2 - 1 | Monterrey | |
2018-09-30 | 02:06 | Mexican Primera League | Monterrey | 3 - 0 | Tijuana | |
2018-09-23 | 00:00 | Mexican Primera League | Tigres | 0 - 0 | Monterrey | |
2018-09-16 | 02:06 | Mexican Primera League | Monterrey | - | CD Guadalajara | |
2018-09-01 | 02:00 | Mexican Primera League | Puebla | 2 - 1 | Monterrey | |
2018-08-26 | 02:00 | Mexican Primera League | Monterrey | 2 - 2 | Morelia | |
2018-08-22 | 05:00 | Mexican Primera League | Lobos de la BUAP | 1 - 2 | Monterrey | |
2018-08-19 | 02:00 | Mexican Primera League | Monterrey | 1 - 0 | Pumas | |
2018-08-12 | 02:00 | Mexican Primera League | CF America | 3 - 0 | Monterrey | |
2018-08-05 | 02:00 | Mexican Primera League | Monterrey | 2 - 1 | Queretaro FC |