Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Metz | France | Ligue 1 | Metz home page | Metz wikilink | Stade Municipal |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 20 | 11 | 9 | 18 | 2 | 0 | 419 | 27 | 2 | 66 | 11 | 55 | 56 |
2 | Metz | 21 | 9 | 12 | 14 | 3 | 4 | 0 | 0 | 0 | 34 | 14 | 20 | 45 |
3 | Lille | 22 | 11 | 11 | 13 | 4 | 5 | 385 | 36 | 3 | 36 | 22 | 14 | 43 |
4 | Lyon | 22 | 11 | 11 | 11 | 7 | 4 | 478 | 32 | 3 | 36 | 25 | 11 | 40 |
5 | Lorient | 22 | 11 | 11 | 10 | 7 | 5 | 0 | 0 | 0 | 28 | 19 | 9 | 37 |
6 | St Etienne | 21 | 11 | 10 | 10 | 6 | 5 | 376 | 38 | 2 | 32 | 25 | 7 | 36 |
7 | Montpellier | 21 | 11 | 10 | 9 | 8 | 4 | 353 | 35 | 3 | 28 | 16 | 12 | 35 |
8 | Nice | 22 | 11 | 11 | 9 | 7 | 6 | 325 | 46 | 3 | 18 | 19 | -1 | 34 |
9 | Marseille | 21 | 10 | 11 | 9 | 4 | 8 | 346 | 37 | 2 | 34 | 31 | 3 | 31 |
10 | Rennes | 22 | 10 | 12 | 8 | 6 | 8 | 372 | 33 | 1 | 30 | 31 | -1 | 30 |
11 | Bordeaux | 21 | 11 | 10 | 7 | 7 | 7 | 342 | 37 | 1 | 23 | 23 | 0 | 28 |
12 | Toulouse | 22 | 11 | 11 | 6 | 8 | 8 | 287 | 43 | 4 | 21 | 31 | -10 | 26 |
13 | Angers | 22 | 11 | 11 | 5 | 9 | 8 | 333 | 29 | 3 | 23 | 27 | -4 | 24 |
14 | Nantes | 21 | 10 | 11 | 6 | 5 | 10 | 378 | 40 | 1 | 26 | 28 | -2 | 23 |
15 | Dijon | 21 | 10 | 11 | 5 | 5 | 11 | 330 | 42 | 3 | 19 | 33 | -14 | 20 |
16 | Caen | 22 | 11 | 11 | 3 | 9 | 10 | 247 | 47 | 4 | 20 | 31 | -11 | 18 |
17 | Nancy | 21 | 11 | 10 | 4 | 4 | 13 | 0 | 0 | 0 | 13 | 28 | -15 | 16 |
18 | Monaco | 22 | 11 | 11 | 3 | 6 | 13 | 288 | 39 | 5 | 19 | 38 | -19 | 15 |
19 | Guingamp | 22 | 11 | 11 | 3 | 5 | 14 | 283 | 30 | 3 | 16 | 46 | -30 | 14 |
20 | Bastia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
11 | Nolan Roux | 15 | 5 | 0 | 1 |
2 | Habibou Mouhamadou Diallo | 15 | 6 | 4 | 0 |
29 | Cheick Diabate | 8 | 2 | 3 | 0 |
39 | Florent Mollet | 7 | 4 | 1 | 0 |
10 | Ibrahima Niane | 7 | 2 | 0 | 0 |
44 | Mevlut Erdinc | 6 | 2 | 3 | 1 |
42 | Emmanuel Riviere | 5 | 1 | 2 | 0 |
17 | Farid Boulaya | 5 | 3 | 0 | 0 |
22 | Opa Nguette | 4 | 2 | 1 | 0 |
49 | Yann Jouffre | 3 | 2 | 2 | 0 |
37 | Georges Mandjeck | 2 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-22 | 19:00 | Ligue 2 | Metz | - | Paris FC | |
2019-02-18 | 19:45 | Ligue 2 | Metz | 1 - 0 | AS Beziers | |
2019-02-09 | 14:00 | Ligue 2 | Lens | 0 - 0 | Metz | |
2019-02-01 | 19:00 | Ligue 2 | Metz | 1 - 1 | Troyes | |
2019-01-25 | 19:00 | Ligue 2 | Ajaccio | 0 - 0 | Metz | |
2019-01-18 | 19:00 | Ligue 2 | Metz | 1 - 2 | Clermont Foot | |
2019-01-11 | 19:00 | Ligue 2 | Orleans | 0 - 1 | Metz | |
2018-12-21 | 19:00 | Ligue 2 | Metz | 3 - 0 | Nancy | |
2018-12-17 | 19:00 | Ligue 2 | Valenciennes | 0 - 2 | Metz | |
2018-12-04 | 19:00 | Ligue 2 | Metz | 2 - 0 | Red Star | |
2018-11-30 | 19:00 | Ligue 2 | Grenoble | 1 - 1 | Metz | |
2018-11-23 | 19:00 | Ligue 2 | Metz | 1 - 0 | GFCO Ajaccio | |
2018-11-09 | 19:00 | Ligue 2 | Chateauroux | 1 - 2 | Metz | |
2018-11-02 | 19:00 | Ligue 2 | Metz | 0 - 1 | Auxerre | |
2018-10-26 | 18:00 | Ligue 2 | Lorient | 0 - 0 | Metz |