Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Malaga | Spain | La Liga | Malaga home page | Malaga wikilink | La Rosaleda |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 19 | 19 | 26 | 9 | 3 | 815 | 77 | 2 | 90 | 36 | 54 | 87 |
2 | Ath Madrid | 38 | 19 | 19 | 22 | 10 | 6 | 602 | 103 | 5 | 55 | 29 | 26 | 76 |
3 | Real Madrid | 38 | 19 | 19 | 21 | 5 | 12 | 808 | 83 | 6 | 63 | 46 | 17 | 68 |
4 | Valencia | 38 | 19 | 19 | 15 | 16 | 7 | 643 | 90 | 3 | 51 | 35 | 16 | 61 |
5 | Sevilla | 37 | 18 | 19 | 17 | 8 | 12 | 705 | 117 | 6 | 62 | 44 | 18 | 59 |
6 | Ath Bilbao | 38 | 19 | 19 | 13 | 14 | 11 | 526 | 120 | 5 | 41 | 45 | -4 | 53 |
7 | Espanol | 38 | 19 | 19 | 14 | 11 | 13 | 631 | 92 | 2 | 48 | 50 | -2 | 53 |
8 | Betis | 38 | 19 | 19 | 14 | 8 | 16 | 613 | 89 | 1 | 44 | 52 | -8 | 50 |
9 | Sociedad | 38 | 19 | 19 | 13 | 11 | 14 | 569 | 82 | 4 | 45 | 46 | -1 | 50 |
10 | Alaves | 38 | 19 | 19 | 13 | 11 | 14 | 555 | 101 | 1 | 39 | 50 | -11 | 50 |
11 | Eibar | 38 | 19 | 19 | 11 | 14 | 13 | 684 | 83 | 2 | 46 | 50 | -4 | 47 |
12 | Villarreal | 38 | 19 | 19 | 10 | 14 | 14 | 666 | 118 | 3 | 49 | 52 | -3 | 44 |
13 | Malaga | 23 | 11 | 12 | 13 | 4 | 6 | 0 | 0 | 0 | 26 | 17 | 9 | 43 |
14 | Osasuna | 22 | 11 | 11 | 12 | 6 | 4 | 0 | 0 | 0 | 30 | 20 | 10 | 42 |
15 | La Coruna | 22 | 11 | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 35 | 17 | 18 | 42 |
16 | Leganes | 37 | 19 | 18 | 10 | 12 | 15 | 551 | 106 | 4 | 34 | 43 | -9 | 42 |
17 | Celta Vigo | 38 | 19 | 19 | 10 | 11 | 17 | 609 | 84 | 6 | 53 | 62 | -9 | 41 |
18 | Granada | 20 | 10 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 27 | 13 | 14 | 39 |
19 | Sp Gijon | 21 | 11 | 10 | 7 | 8 | 6 | 0 | 0 | 0 | 21 | 17 | 4 | 29 |
20 | Las Palmas | 20 | 10 | 10 | 5 | 10 | 5 | 0 | 0 | 0 | 24 | 25 | -1 | 25 |
H - Played Home A - Played Away | - Total Played - Draws - Loses | - Wins- Goals For - Goals Against | - Shots- Yellow Cards - Red Cards | - Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
8 | Sandro Ramirez | 14 | 3 | 0 | 1 |
14 | Adrian Gonzalez | 10 | 5 | 1 | 0 |
20 | Gustavo Blanco | 9 | 3 | 0 | 0 |
41 | Diego Rolan | 5 | 0 | 0 | 0 |
44 | Ignacio Camacho | 4 | 1 | 0 | 0 |
33 | Jack Harper | 4 | 3 | 0 | 0 |
42 | Gonzalo Castro | 3 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-06-08 | 18:30 | Adelante | Malaga | 3 - 0 | Elche | |
2019-06-02 | 18:00 | Adelante | Albacete | - | Malaga | |
2019-05-24 | 19:00 | Adelante | Malaga | 3 - 1 | Zaragoza | |
2019-05-19 | 15:00 | Adelante | Reus | 0 - 1 | Malaga | Finished, Awarded Win |
2019-05-13 | 19:00 | Adelante | Malaga | - | Real Oviedo | |
2019-05-06 | 19:00 | Adelante | Cadiz | 1 - 1 | Malaga | |
2019-04-27 | 14:15 | Adelante | Malaga | 0 - 1 | Mallorca | |
2019-04-21 | 15:00 | Adelante | Alcorcon | 1 - 4 | Malaga | |
2019-04-14 | 15:00 | Adelante | Malaga | - | Extremadura | |
2019-04-06 | 16:00 | Adelante | Granada | 1 - 0 | Malaga | |
2019-03-29 | 20:00 | Adelante | Malaga | 1 - 1 | Sp Gijon | |
2019-03-24 | 15:00 | Adelante | Gimnastic | 0 - 1 | Malaga | |
2019-03-18 | 20:00 | Adelante | Numancia | 1 - 1 | Malaga | |
2019-03-11 | 20:00 | Adelante | Malaga | 1 - 2 | Osasuna | |
2019-03-02 | 17:00 | Adelante | Cordoba | 1 - 1 | Malaga |