League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 34 | 17 | 17 | 22 | 5 | 7 | 0 | 0 | 0 | 62 | 33 | 29 | 71 |
2 | Atlanta United | 33 | 17 | 16 | 20 | 6 | 7 | 0 | 0 | 0 | 66 | 40 | 26 | 66 |
3 | Sporting Kansas City | 33 | 17 | 16 | 17 | 8 | 8 | 0 | 0 | 0 | 59 | 39 | 20 | 59 |
4 | FC Dallas | 33 | 16 | 17 | 16 | 8 | 9 | 0 | 0 | 0 | 52 | 44 | 8 | 56 |
5 | Seattle Sounders FC | 32 | 16 | 16 | 17 | 5 | 10 | 0 | 0 | 0 | 50 | 35 | 15 | 56 |
6 | Los Angeles FC | 32 | 15 | 17 | 16 | 7 | 9 | 0 | 0 | 0 | 65 | 49 | 16 | 55 |
7 | New York City FC | 33 | 17 | 16 | 15 | 8 | 10 | 0 | 0 | 0 | 57 | 45 | 12 | 53 |
8 | DC United | 34 | 17 | 17 | 14 | 9 | 11 | 0 | 0 | 0 | 60 | 50 | 10 | 51 |
9 | Portland Timbers | 31 | 16 | 15 | 14 | 9 | 8 | 0 | 0 | 0 | 48 | 39 | 9 | 51 |
10 | Columbus Crew | 32 | 17 | 15 | 14 | 8 | 10 | 0 | 0 | 0 | 41 | 42 | -1 | 50 |
11 | Real Salt Lake | 33 | 16 | 17 | 14 | 6 | 12 | 0 | 0 | 0 | 53 | 54 | -1 | 48 |
12 | Philadelphia Union | 32 | 16 | 16 | 14 | 5 | 13 | 0 | 0 | 0 | 47 | 46 | 1 | 47 |
13 | L.A. Galaxy | 32 | 17 | 15 | 13 | 8 | 11 | 0 | 0 | 0 | 61 | 57 | 4 | 47 |
14 | Vancouver Whitecaps | 33 | 16 | 17 | 13 | 8 | 12 | 0 | 0 | 0 | 53 | 65 | -12 | 47 |
15 | Montreal Impact | 33 | 17 | 16 | 13 | 4 | 16 | 0 | 0 | 0 | 43 | 52 | -9 | 43 |
16 | New England Rev. | 33 | 17 | 16 | 10 | 10 | 13 | 0 | 0 | 0 | 48 | 54 | -6 | 40 |
17 | Houston Dynamo | 33 | 16 | 17 | 9 | 8 | 16 | 0 | 0 | 0 | 54 | 57 | -3 | 35 |
18 | Minnesota United | 33 | 17 | 16 | 11 | 2 | 20 | 0 | 0 | 0 | 48 | 70 | -22 | 35 |
19 | Toronto FC | 33 | 16 | 17 | 9 | 6 | 18 | 0 | 0 | 0 | 54 | 61 | -7 | 33 |
20 | Chicago Fire | 34 | 17 | 17 | 8 | 8 | 18 | 0 | 0 | 0 | 48 | 61 | -13 | 32 |
21 | Colorado Rapids | 34 | 17 | 17 | 8 | 7 | 19 | 0 | 0 | 0 | 36 | 63 | -27 | 31 |
22 | Orlando City | 32 | 15 | 17 | 6 | 4 | 21 | 0 | 0 | 0 | 37 | 69 | -32 | 22 |
23 | San Jose Earthquakes | 32 | 15 | 17 | 4 | 9 | 19 | 0 | 0 | 0 | 45 | 62 | -17 | 21 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
8 | Carlos Vela | 14 | 4 | 4 | 0 |
14 | Adama Diomande | 12 | 2 | 0 | 0 |
14 | Diego Rossi | 12 | 3 | 0 | 0 |
41 | Christian Ramirez | 9 | 3 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2018-10-28 | 20:30 | Major League Soccer | Sporting Kansas City | 2 - 1 | Los Angeles FC | |
2018-10-21 | 21:00 | Major League Soccer | Los Angeles FC | 2 - 2 | Vancouver Whitecaps | |
2018-10-19 | 02:00 | Major League Soccer | Los Angeles FC | - | Houston Dynamo | |
2018-10-13 | 02:00 | Major League Soccer | Los Angeles FC | 4 - 2 | Houston Dynamo | |
2018-09-29 | 19:30 | Major League Soccer | Chicago Fire | 3 - 1 | Los Angeles FC | |
2018-09-22 | 19:30 | Major League Soccer | Los Angeles FC | 2 - 0 | San Jose Earthquakes | |
2018-09-16 | 02:30 | Major League Soccer | Los Angeles FC | - | New England Rev. | |
2018-09-02 | 00:00 | Major League Soccer | Toronto FC | 2 - 4 | Los Angeles FC | |
2018-08-25 | 02:30 | Major League Soccer | L.A. Galaxy | 1 - 1 | Los Angeles FC | |
2018-08-20 | 02:00 | Major League Soccer | Los Angeles FC | 2 - 0 | Colorado Rapids | |
2018-08-16 | 02:00 | Major League Soccer | Los Angeles FC | 2 - 0 | Real Salt Lake | |
2018-08-12 | 02:30 | Major League Soccer | Los Angeles FC | 0 - 2 | Sporting Kansas City | |
2018-08-05 | 22:00 | Major League Soccer | New York Red Bulls | 2 - 1 | Los Angeles FC | |
2018-07-27 | 02:30 | Major League Soccer | Los Angeles FC | - | L.A. Galaxy | |
2018-07-22 | 23:00 | Major League Soccer | Minnesota United | 5 - 1 | Los Angeles FC |