Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Hannover | Germany | 2. Bundesliga | Hannover home page | Hannover wikilink | HDI Arena |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braunschweig | 34 | 17 | 17 | 8 | 16 | 10 | 0 | 0 | 0 | 37 | 41 | -4 | 40 |
2 | St Pauli | 18 | 9 | 9 | 10 | 4 | 4 | 0 | 0 | 0 | 30 | 22 | 8 | 34 |
3 | Union Berlin | 18 | 9 | 9 | 7 | 10 | 1 | 0 | 0 | 0 | 27 | 15 | 12 | 31 |
4 | Holstein Kiel | 18 | 9 | 9 | 8 | 6 | 4 | 0 | 0 | 0 | 34 | 25 | 9 | 30 |
5 | FC Heidenheim | 18 | 8 | 10 | 8 | 6 | 4 | 0 | 0 | 0 | 30 | 23 | 7 | 30 |
6 | Kaiserslautern | 33 | 17 | 16 | 7 | 9 | 17 | 0 | 0 | 0 | 39 | 54 | -15 | 30 |
7 | Paderborn | 18 | 10 | 8 | 7 | 7 | 4 | 0 | 0 | 0 | 42 | 30 | 12 | 28 |
8 | Bochum | 18 | 9 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 28 | 23 | 5 | 27 |
9 | Jahn Regensburg | 18 | 8 | 10 | 6 | 8 | 4 | 0 | 0 | 0 | 31 | 28 | 3 | 26 |
10 | Dynamo Dresden | 18 | 9 | 9 | 7 | 4 | 7 | 0 | 0 | 0 | 23 | 27 | -4 | 25 |
11 | SPVGG Greuther Fürth | 18 | 8 | 10 | 6 | 6 | 6 | 0 | 0 | 0 | 21 | 31 | -10 | 24 |
12 | Aue | 18 | 9 | 9 | 6 | 4 | 8 | 0 | 0 | 0 | 25 | 23 | 2 | 22 |
13 | Fortuna Düsseldorf | 19 | 10 | 9 | 6 | 3 | 10 | 323 | 36 | 0 | 21 | 38 | -17 | 21 |
14 | Bielefeld | 18 | 9 | 9 | 4 | 6 | 8 | 0 | 0 | 0 | 22 | 28 | -6 | 18 |
15 | Wuerzburger Kickers | 9 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 7 | 7 | 17 |
16 | Stuttgart | 19 | 9 | 10 | 4 | 2 | 13 | 266 | 35 | 2 | 15 | 42 | -27 | 14 |
17 | Sandhausen | 18 | 9 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 18 | 27 | -9 | 13 |
18 | Duisburg | 18 | 9 | 9 | 3 | 4 | 11 | 0 | 0 | 0 | 16 | 33 | -17 | 13 |
19 | Nurnberg | 19 | 10 | 9 | 2 | 5 | 12 | 242 | 34 | 2 | 16 | 43 | -27 | 11 |
20 | Hannover | 19 | 9 | 10 | 2 | 5 | 12 | 277 | 38 | 3 | 18 | 41 | -23 | 11 |
21 | Magdeburg | 18 | 9 | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 20 | 35 | -15 | 11 |
22 | Munich 1860 | 9 | 4 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 7 | 13 | -6 | 8 |
23 | Karlsruhe | 9 | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 5 | 11 | -6 | 8 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
3 | Niclas Fuellkrug | 14 | 1 | 3 | 1 |
17 | Martin Harnik | 9 | 5 | 0 | 0 |
26 | Felix Klaus | 6 | 2 | 0 | 0 |
26 | Kenan Karaman | 6 | 3 | 0 | 0 |
38 | Ihlas Bebou | 5 | 0 | 0 | 0 |
46 | Jonathas | 3 | 3 | 1 | 0 |
40 | Bobby Wood | 3 | 2 | 0 | 0 |
47 | Artur Sobiech | 2 | 0 | 0 | 0 |
33 | Sebastian Maier | 2 | 1 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-16 | 14:30 | Bundesliga | Hoffenheim | 3 - 0 | Hannover | |
2019-02-09 | 14:30 | Bundesliga | Hannover | 2 - 0 | Nurnberg | |
2019-02-01 | 19:30 | Bundesliga | Hannover | 0 - 3 | RasenBallsport Leipzig | |
2019-01-26 | 14:30 | Bundesliga | Dortmund | 5 - 1 | Hannover | |
2019-01-19 | 14:30 | Bundesliga | Hannover | 0 - 1 | Werder Bremen | |
2018-12-22 | 14:30 | Bundesliga | Hannover | 0 - 1 | Fortuna Düsseldorf | |
2018-12-19 | 19:30 | Bundesliga | Freiburg | 1 - 1 | Hannover | |
2018-12-15 | 14:30 | Bundesliga | Hannover | 0 - 4 | Bayern Munich | |
2018-12-09 | 14:30 | Bundesliga | Mainz | 1 - 1 | Hannover | |
2018-12-01 | 14:30 | Bundesliga | Hannover | 0 - 2 | Hertha | |
2018-11-09 | 19:30 | Bundesliga | Hannover | 2 - 1 | Wolfsburg | |
2018-11-03 | 14:30 | Bundesliga | Schalke 04 | 3 - 1 | Hannover | |
2018-10-27 | 13:30 | Bundesliga | Hannover | 1 - 2 | Augsburg | |
2018-10-20 | 13:30 | Bundesliga | Leverkusen | 2 - 2 | Hannover | |
2018-10-06 | 13:30 | Bundesliga | Hannover | 3 - 1 | Stuttgart |