Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Hamburg | Germany | Bundesliga | Hamburg home page | Hamburg wikilink | Imtech Arena |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 19 | 10 | 9 | 15 | 3 | 1 | 317 | 22 | 1 | 50 | 19 | 31 | 48 |
2 | Bayern Munich | 19 | 9 | 10 | 13 | 3 | 3 | 431 | 25 | 2 | 43 | 20 | 23 | 42 |
3 | Hamburg | 18 | 9 | 9 | 11 | 4 | 3 | 0 | 0 | 0 | 25 | 19 | 6 | 37 |
4 | FC Koln | 18 | 10 | 8 | 11 | 3 | 4 | 0 | 0 | 0 | 47 | 22 | 25 | 36 |
5 | RasenBallsport Leipzig | 19 | 10 | 9 | 10 | 4 | 5 | 368 | 38 | 1 | 35 | 18 | 17 | 34 |
6 | Ein Frankfurt | 19 | 9 | 10 | 9 | 4 | 6 | 295 | 33 | 2 | 39 | 26 | 13 | 31 |
7 | Wolfsburg | 19 | 10 | 9 | 8 | 4 | 7 | 312 | 39 | 0 | 28 | 27 | 1 | 28 |
8 | Hertha | 19 | 9 | 10 | 7 | 7 | 5 | 310 | 36 | 1 | 31 | 30 | 1 | 28 |
9 | Hoffenheim | 19 | 10 | 9 | 7 | 7 | 5 | 432 | 32 | 0 | 37 | 28 | 9 | 28 |
10 | Mainz | 19 | 10 | 9 | 7 | 6 | 6 | 334 | 31 | 0 | 22 | 25 | -3 | 27 |
11 | Leverkusen | 19 | 9 | 10 | 8 | 3 | 8 | 357 | 29 | 1 | 29 | 30 | -1 | 27 |
12 | Werder Bremen | 19 | 10 | 9 | 7 | 5 | 7 | 373 | 33 | 2 | 31 | 31 | 0 | 26 |
13 | Schalke 04 | 19 | 9 | 10 | 6 | 4 | 9 | 318 | 43 | 2 | 24 | 27 | -3 | 22 |
14 | Freiburg | 19 | 10 | 9 | 5 | 6 | 8 | 311 | 25 | 1 | 24 | 32 | -8 | 21 |
15 | Darmstadt | 18 | 9 | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 23 | 33 | -10 | 19 |
16 | Augsburg | 19 | 9 | 10 | 3 | 6 | 10 | 364 | 35 | 0 | 26 | 33 | -7 | 15 |
17 | Ingolstadt | 18 | 10 | 8 | 1 | 7 | 10 | 0 | 0 | 0 | 17 | 35 | -18 | 10 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
5 | Pierre-Michel Lasogga | 9 | 3 | 1 | 0 |
36 | Lewis Holtby | 6 | 2 | 0 | 0 |
21 | Khaled Narey | 6 | 4 | 0 | 0 |
40 | Bobby Shou Wood | 5 | 3 | 0 | 0 |
44 | Nicolai Mueller | 5 | 2 | 0 | 0 |
40 | Michael Gregoritsch | 5 | 3 | 0 | 0 |
40 | Filip Kostic | 5 | 0 | 0 | 1 |
33 | Aaron Hunt | 4 | 2 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-16 | 12:00 | 2. Bundesliga | FC Heidenheim | 2 - 2 | Hamburg | |
2019-02-11 | 19:30 | 2. Bundesliga | Hamburg | 1 - 0 | Dynamo Dresden | |
2019-02-02 | 12:00 | 2. Bundesliga | Bielefeld | 2 - 0 | Hamburg | |
2019-01-30 | 19:30 | 2. Bundesliga | Hamburg | 2 - 1 | Sandhausen | |
2018-12-23 | 12:30 | 2. Bundesliga | Holstein Kiel | 3 - 1 | Hamburg | |
2018-12-16 | 12:30 | 2. Bundesliga | Duisburg | 1 - 2 | Hamburg | |
2018-12-07 | 17:30 | 2. Bundesliga | Hamburg | 1 - 0 | Paderborn | |
2018-12-01 | 12:00 | 2. Bundesliga | Ingolstadt | 1 - 2 | Hamburg | |
2018-11-26 | 19:30 | 2. Bundesliga | Hamburg | 2 - 2 | Union Berlin | |
2018-11-10 | 12:00 | 2. Bundesliga | Aue | 1 - 3 | Hamburg | |
2018-11-05 | 19:30 | 2. Bundesliga | Hamburg | 1 - 0 | FC Koln | |
2018-10-26 | 16:30 | 2. Bundesliga | Magdeburg | 0 - 1 | Hamburg | |
2018-10-21 | 11:30 | 2. Bundesliga | Hamburg | 0 - 0 | Bochum | |
2018-10-07 | 11:30 | 2. Bundesliga | Darmstadt | 1 - 2 | Hamburg | |
2018-09-30 | 11:30 | 2. Bundesliga | Hamburg | 0 - 0 | St Pauli |