Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
FC Utrecht | Netherlands | FC Utrecht home page | FC Utrecht wikilink |
League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitesse Arnhem | 34 | 17 | 17 | 18 | 7 | 9 | 52 | 26 | 26 | 14 | 61 |
2 | Ajax Amsterdam | 20 | 10 | 10 | 15 | 3 | 2 | 61 | 2 | 23 | 56 | 48 |
3 | PSV Eindhoven | 20 | 10 | 10 | 15 | 1 | 4 | 48 | 12 | 20 | 22 | 46 |
4 | Feyenoord Rotterdam | 20 | 10 | 10 | 13 | 3 | 4 | 46 | 9 | 22 | 27 | 42 |
5 | SC Heerenveen | 34 | 17 | 17 | 9 | 12 | 13 | 43 | 31 | 21 | -6 | 39 |
6 | FC Twente Enschede | 20 | 9 | 11 | 11 | 5 | 4 | 31 | 16 | 19 | 9 | 38 |
7 | Vitesse Arnhem | 20 | 10 | 10 | 11 | 3 | 6 | 27 | 12 | 16 | -1 | 36 |
8 | AZ Alkmaar | 20 | 10 | 10 | 11 | 3 | 6 | 37 | 14 | 13 | 13 | 36 |
9 | Ajax Amsterdam | 14 | 7 | 7 | 11 | 1 | 2 | 52 | 4 | 27 | 42 | 34 |
10 | PSV Eindhoven | 14 | 7 | 7 | 10 | 3 | 1 | 33 | 8 | 15 | 22 | 33 |
11 | FC Utrecht | 20 | 10 | 10 | 9 | 5 | 6 | 36 | 16 | 13 | 10 | 32 |
12 | Feyenoord Rotterdam | 14 | 7 | 7 | 8 | 5 | 1 | 29 | 7 | 17 | 17 | 29 |
13 | AZ Alkmaar | 14 | 7 | 7 | 7 | 6 | 1 | 35 | 13 | 19 | 13 | 27 |
14 | FC Groningen | 14 | 8 | 6 | 8 | 2 | 4 | 18 | 9 | 10 | 3 | 26 |
15 | SC Heerenveen | 20 | 11 | 9 | 7 | 4 | 9 | 20 | 10 | 9 | -8 | 25 |
16 | FC Twente Enschede | 14 | 8 | 6 | 7 | 3 | 4 | 26 | 7 | 13 | 8 | 24 |
17 | FC Groningen | 20 | 9 | 11 | 5 | 7 | 8 | 23 | 22 | 16 | -6 | 22 |
18 | RKC Waalwijk | 20 | 10 | 10 | 5 | 7 | 8 | 23 | 14 | 13 | -8 | 22 |
19 | Heracles Almelo | 20 | 11 | 9 | 5 | 5 | 10 | 22 | 14 | 6 | -5 | 20 |
20 | Willem II Tilburg | 20 | 10 | 10 | 5 | 3 | 12 | 18 | 23 | 11 | -21 | 18 |
21 | Sparta Rotterdam | 14 | 7 | 7 | 5 | 3 | 6 | 24 | 9 | 8 | 1 | 18 |
22 | FC Utrecht | 14 | 7 | 7 | 3 | 8 | 3 | 18 | 11 | 8 | -3 | 17 |
23 | PEC Zwolle | 14 | 7 | 7 | 3 | 7 | 4 | 16 | 15 | 9 | -6 | 16 |
24 | Heracles Almelo | 14 | 6 | 8 | 4 | 3 | 7 | 15 | 17 | 6 | -9 | 15 |
25 | Sparta Rotterdam | 20 | 11 | 9 | 2 | 8 | 10 | 16 | 14 | 7 | -15 | 14 |
26 | Fortuna Sittard | 20 | 9 | 11 | 3 | 4 | 13 | 21 | 27 | 10 | -29 | 13 |
27 | Fortuna Sittard | 14 | 7 | 7 | 3 | 4 | 7 | 20 | 15 | 7 | -12 | 13 |
28 | PEC Zwolle | 20 | 10 | 10 | 3 | 3 | 14 | 12 | 21 | 6 | -20 | 12 |
29 | RKC Waalwijk | 14 | 7 | 7 | 3 | 3 | 8 | 13 | 13 | 5 | -13 | 12 |
30 | VVV Venlo | 14 | 7 | 7 | 2 | 3 | 9 | 20 | 17 | 12 | -22 | 9 |
31 | Willem II Tilburg | 14 | 7 | 7 | 2 | 3 | 9 | 16 | 15 | 6 | -14 | 9 |
32 | ADO Den Haag | 14 | 7 | 7 | 1 | 4 | 9 | 13 | 19 | 6 | -22 | 7 |
33 | FC Emmen | 14 | 7 | 7 | 0 | 5 | 9 | 15 | 13 | 4 | -18 | 5 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2023-02-04 | 20:00 | Eredivisie | FC Utrecht | - | SC Heerenveen | |
2023-01-28 | 21:00 | Eredivisie | AZ Alkmaar | - | FC Utrecht | |
2023-01-25 | 21:00 | Eredivisie | FC Utrecht | - | SBV Excelsior | |
2023-01-22 | 14:30 | Eredivisie | FC Twente Enschede | - | FC Utrecht | |
2023-01-15 | 14:30 | Eredivisie | Go Ahead Eagles | - | FC Utrecht | |
2023-01-08 | 12:15 | Eredivisie | FC Utrecht | - | Feyenoord Rotterdam | |
2022-11-12 | 14:30 | Eredivisie | FC Volendam | 0 - 0 | FC Utrecht | |
2022-11-05 | 14:30 | Eredivisie | FC Utrecht | 0 - 0 | FC Groningen | |
2022-10-29 | 14:30 | Eredivisie | SC Heerenveen | 0 - 0 | FC Utrecht | |
2022-10-23 | 16:45 | Eredivisie | FC Utrecht | - | Sparta Rotterdam | |
2022-10-16 | 14:30 | Eredivisie | PSV Eindhoven | - | FC Utrecht | |
2022-10-09 | 16:45 | Eredivisie | FC Utrecht | - | AZ Alkmaar | |
2022-10-01 | 18:45 | Eredivisie | SBV Excelsior | - | FC Utrecht | |
2022-09-16 | 20:00 | Eredivisie | FC Utrecht | - | FC Utrecht | |
2022-09-11 | 12:15 | Eredivisie | FC Utrecht | - | Vitesse Arnhem |
Betting Tips
-
Sporting Betting: The World’s Biggest Events
Sports betting is an activity that millions of people around the world enjoy, with the potential to win money, bragging rights, and even celebrity status....
-
Best Sports To Bet On
One of the best sports to bet on is football. Football is a fast-paced and highly unpredictable sport, making it attractive to bettors who love...
-
Top 5 Football Leagues Around the World to Bet On
Football is the most popular sport in the world, and each country has its own elite division. From the hyper-competitive English Premier League to the...
-
How to bet with a bookmaker on football matches
Football is very popular among bettors. Football tournaments account for about 40% of bets. This is the most accessible sport for beginners and everything is...
-
The Recent Success of Tekno Miles
The Nigerian music scene has blown up in recent years and attracted worldwide attention. Tekno Miles is another famous artist and producer that has achieved...
Casino and Poker
-
Best Online Casinos for Sports Betting in Canada
Image sources: images.unsplash.com Online sports betting in Canada has grown in popularity in recent years. Currently, there is a wide range of options available to...
-
Betting Guide: The Top 3 Tips for Winning at Online Casinos
Image source: https://unsplash.com/photos/yFbyvpEGHFQ In recent years, more and more individuals have been trying their luck at online casinos and other forms of online gambling....
-
Betting on the Web: What’s the Biggest Casino Win Yet?
[caption id="attachment_3506" align="alignnone" width="688"] Image source: Pixabay[/caption] Thanks to the advancement of the Internet and new technologies, people have more opportunities for achievements, entertainment,...
-
Technical developments in the field of online gambling
There has been a huge shift from the early days of internet gambling to the present day. Even while traditional casinos are still there, millions...
-
Online Pokies Real Money
Online Pokies Real Money Best Australian online pokies real money are one of the world's most popular forms of gambling entertainment. These games may include...
Blog
-
What is the difference between iOS and Android, and what are their best apps now?
T: Let's talk about iOS and Android systems D: Let's define the leading and most important differences between the two most popular mobile systems and...
-
Neymar Equals Lionel Messi’s Champions League Record
Neymar completed sixteen dribbles against Atalanta and equals Lionel Messi's Champions League record. https://twitter.com/i/status/1293689710066499584
-
Manchester City are the favourites to win the Champions League…
Manchester City (24%) are the favourites to win the Champions League. FC Bayern München (21%) are their biggest challengers. Paris Saint-Germain (18%), FC Barcelona (17%),Atletico...
-
Manchester United are favourites to win the Europa League after the quarter-final matches.
Manchester United (32%) are favourites to win the Europa League after the quarter-final matches. The other three teams have an almost equal chance of winning...