Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
De Graafschap | Holland | Eredivisie | De Graafschap home page | De Graafschap wikilink | De Vijverberg |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 19 | 10 | 9 | 17 | 1 | 1 | 439 | 28 | 0 | 64 | 11 | 53 | 52 |
2 | Ajax | 19 | 9 | 10 | 15 | 2 | 2 | 508 | 16 | 0 | 66 | 18 | 48 | 47 |
3 | Feyenoord | 19 | 10 | 9 | 12 | 3 | 4 | 400 | 22 | 5 | 42 | 25 | 17 | 39 |
4 | AZ Alkmaar | 19 | 9 | 10 | 9 | 4 | 6 | 366 | 30 | 0 | 35 | 26 | 9 | 31 |
5 | Roda JC | 34 | 17 | 17 | 8 | 6 | 20 | 468 | 42 | 3 | 42 | 69 | -27 | 30 |
6 | Vitesse | 19 | 9 | 10 | 8 | 5 | 6 | 364 | 32 | 5 | 31 | 25 | 6 | 29 |
7 | FC Utrecht | 19 | 10 | 9 | 8 | 4 | 7 | 303 | 30 | 4 | 30 | 27 | 3 | 28 |
8 | Sparta | 34 | 17 | 17 | 7 | 6 | 21 | 503 | 48 | 2 | 34 | 75 | -41 | 27 |
9 | SC Heracles Almelo | 19 | 9 | 10 | 8 | 2 | 9 | 324 | 34 | 2 | 33 | 40 | -7 | 26 |
10 | VVV-Venlo | 19 | 9 | 10 | 7 | 5 | 7 | 0 | 0 | 0 | 27 | 29 | -2 | 26 |
11 | Willem II | 19 | 9 | 10 | 7 | 4 | 8 | 211 | 36 | 3 | 29 | 34 | -5 | 25 |
12 | FC Twente | 34 | 17 | 17 | 5 | 9 | 20 | 577 | 64 | 2 | 37 | 63 | -26 | 24 |
13 | Fortuna Sittard | 19 | 10 | 9 | 6 | 5 | 8 | 312 | 30 | 1 | 32 | 36 | -4 | 23 |
14 | FC Emmen | 19 | 10 | 9 | 5 | 6 | 8 | 293 | 31 | 0 | 24 | 40 | -16 | 21 |
15 | SC Heerenveen | 19 | 9 | 10 | 5 | 6 | 8 | 294 | 28 | 4 | 40 | 45 | -5 | 21 |
16 | ADO Den Haag | 19 | 9 | 10 | 5 | 6 | 8 | 253 | 34 | 0 | 26 | 39 | -13 | 21 |
17 | PEC Zwolle | 19 | 10 | 9 | 6 | 3 | 10 | 364 | 31 | 0 | 22 | 31 | -9 | 21 |
18 | Excelsior | 19 | 10 | 9 | 5 | 4 | 10 | 226 | 26 | 3 | 27 | 48 | -21 | 19 |
19 | FC Groningen | 19 | 9 | 10 | 5 | 3 | 11 | 291 | 30 | 2 | 22 | 30 | -8 | 18 |
20 | NAC Breda | 19 | 10 | 9 | 4 | 4 | 11 | 223 | 27 | 1 | 22 | 41 | -19 | 16 |
21 | De Graafschap | 19 | 10 | 9 | 4 | 3 | 12 | 237 | 27 | 3 | 19 | 46 | -27 | 15 |
22 | NEC Nijmegen | 9 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | 14 | -7 | 9 |
23 | Go Ahead Eagles | 9 | 4 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 9 | 16 | -7 | 8 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
20 | Fabian Serrarens | 6 | 2 | 0 | 0 |
20 | Youssef El Jebli | 6 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-23 | 18:45 | Eredivisie | PEC Zwolle | - | De Graafschap | |
2019-02-17 | 15:45 | Eredivisie | De Graafschap | 0 - 1 | FC Utrecht | |
2019-02-09 | 19:45 | Eredivisie | Feyenoord | 4 - 0 | De Graafschap | |
2019-02-01 | 19:00 | Eredivisie | De Graafschap | 3 - 0 | NAC Breda | |
2019-01-26 | 18:45 | Eredivisie | Excelsior | 2 - 0 | De Graafschap | |
2019-01-20 | 13:30 | Eredivisie | De Graafschap | 5 - 1 | Fortuna Sittard | |
2018-12-23 | 13:30 | Eredivisie | De Graafschap | 2 - 2 | Vitesse | |
2018-12-16 | 13:30 | Eredivisie | Ajax | 8 - 0 | De Graafschap | |
2018-12-08 | 19:45 | Eredivisie | ADO Den Haag | 0 - 0 | De Graafschap | |
2018-12-01 | 18:45 | Eredivisie | De Graafschap | 0 - 2 | PEC Zwolle | |
2018-11-25 | 13:30 | Eredivisie | FC Utrecht | 5 - 0 | De Graafschap | |
2018-11-10 | 18:45 | Eredivisie | De Graafschap | 1 - 4 | PSV Eindhoven | |
2018-11-03 | 19:45 | Eredivisie | AZ Alkmaar | 1 - 0 | De Graafschap | |
2018-10-27 | 17:45 | Eredivisie | De Graafschap | 4 - 1 | Excelsior | |
2018-10-21 | 14:45 | Eredivisie | Fortuna Sittard | 3 - 1 | De Graafschap |