Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Cordoba | Spain | Adelante | Cordoba home page | Cordoba wikilink | Nuevo Arcángel |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonesa | 41 | 21 | 20 | 10 | 15 | 15 | 0 | 0 | 0 | 52 | 64 | -12 | 45 |
2 | Barcelona B | 42 | 21 | 21 | 10 | 14 | 18 | 0 | 0 | 0 | 46 | 54 | -8 | 44 |
3 | Albacete | 20 | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 28 | 18 | 10 | 37 |
4 | Alcorcon | 21 | 12 | 9 | 10 | 5 | 6 | 0 | 0 | 0 | 21 | 14 | 7 | 35 |
5 | Cadiz | 22 | 11 | 11 | 9 | 7 | 6 | 0 | 0 | 0 | 29 | 18 | 11 | 34 |
6 | Lorca FC | 42 | 21 | 21 | 8 | 10 | 24 | 0 | 0 | 0 | 37 | 66 | -29 | 34 |
7 | Sevilla Atletico | 40 | 21 | 19 | 7 | 11 | 21 | 0 | 0 | 0 | 29 | 54 | -25 | 32 |
8 | Getafe | 21 | 10 | 11 | 8 | 7 | 6 | 276 | 60 | 3 | 25 | 18 | 7 | 31 |
9 | Almeria | 23 | 12 | 11 | 7 | 9 | 7 | 0 | 0 | 0 | 25 | 22 | 3 | 30 |
10 | Mallorca | 22 | 10 | 12 | 7 | 8 | 7 | 0 | 0 | 0 | 26 | 23 | 3 | 29 |
11 | Real Oviedo | 21 | 10 | 11 | 7 | 6 | 8 | 0 | 0 | 0 | 22 | 26 | -4 | 27 |
12 | Levante | 21 | 10 | 11 | 7 | 5 | 9 | 347 | 64 | 4 | 32 | 40 | -8 | 26 |
13 | Lugo | 23 | 12 | 11 | 6 | 8 | 9 | 0 | 0 | 0 | 23 | 25 | -2 | 26 |
14 | Numancia | 21 | 10 | 11 | 6 | 8 | 7 | 0 | 0 | 0 | 24 | 26 | -2 | 26 |
15 | Elche | 21 | 12 | 9 | 5 | 10 | 6 | 0 | 0 | 0 | 20 | 25 | -5 | 25 |
16 | Valladolid | 21 | 10 | 11 | 6 | 7 | 8 | 279 | 44 | 0 | 19 | 24 | -5 | 25 |
17 | Girona | 21 | 11 | 10 | 5 | 9 | 7 | 277 | 40 | 1 | 23 | 28 | -5 | 24 |
18 | Tenerife | 21 | 11 | 10 | 4 | 11 | 6 | 0 | 0 | 0 | 18 | 23 | -5 | 23 |
19 | Zaragoza | 22 | 12 | 10 | 5 | 8 | 9 | 0 | 0 | 0 | 24 | 29 | -5 | 23 |
20 | Rayo Majadahonda | 22 | 10 | 12 | 6 | 4 | 12 | 0 | 0 | 0 | 20 | 31 | -11 | 22 |
21 | Reus | 20 | 10 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 15 | 26 | -11 | 20 |
22 | Vallecano | 20 | 11 | 9 | 5 | 5 | 10 | 315 | 54 | 4 | 24 | 36 | -12 | 20 |
23 | Extremadura | 22 | 10 | 12 | 4 | 7 | 11 | 0 | 0 | 0 | 25 | 32 | -7 | 19 |
24 | Cordoba | 23 | 11 | 12 | 3 | 9 | 11 | 0 | 0 | 0 | 27 | 42 | -15 | 18 |
25 | Gimnastic | 22 | 10 | 12 | 4 | 5 | 13 | 0 | 0 | 0 | 12 | 33 | -21 | 17 |
26 | Mirandes | 10 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 15 | 0 | 15 |
27 | Huesca | 21 | 10 | 11 | 2 | 6 | 13 | 346 | 60 | 1 | 17 | 39 | -22 | 12 |
28 | UCAM Murcia | 10 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 11 | 12 | -1 | 11 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
3 | Sergio Guardiola | 22 | 6 | 2 | 0 |
18 | Rodri | 11 | 7 | 3 | 0 |
9 | Federico Piovaccari | 7 | 1 | 0 | 0 |
17 | Miguel Angel de las Cuevas | 6 | 2 | 1 | 0 |
48 | Juli | 3 | 1 | 1 | 0 |
1 | Alejandro Alfaro | 1 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-15 | 20:00 | Adelante | Cordoba | 1 - 2 | Granada | |
2019-02-09 | 19:00 | Adelante | Tenerife | 0 - 2 | Cordoba | |
2019-02-02 | 17:00 | Adelante | Cordoba | 1 - 3 | Albacete | |
2019-01-27 | 16:00 | Adelante | Alcorcon | 2 - 1 | Cordoba | |
2019-01-20 | 16:00 | Adelante | Numancia | 3 - 2 | Cordoba | |
2019-01-13 | 16:00 | Adelante | Cordoba | 1 - 1 | Rayo Majadahonda | |
2019-01-06 | 16:00 | Adelante | Gimnastic | 1 - 0 | Cordoba | |
2018-12-22 | 16:00 | Adelante | Cordoba | 4 - 1 | Las Palmas | |
2018-12-16 | 16:00 | Adelante | Reus | 1 - 1 | Cordoba | |
2018-12-09 | 16:00 | Adelante | Zaragoza | 0 - 0 | Cordoba | |
2018-12-02 | 16:00 | Adelante | Cordoba | 1 - 1 | Elche | |
2018-11-25 | 16:00 | Adelante | Lugo | 2 - 1 | Cordoba | |
2018-11-18 | 16:00 | Adelante | Cordoba | 1 - 3 | Cadiz | |
2018-11-11 | 16:00 | Adelante | Mallorca | 3 - 0 | Cordoba | |
2018-11-04 | 16:00 | Adelante | Cordoba | 4 - 2 | Extremadura |