Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Club Brugge | Belgium | Jupiler League | Club Brugge home page | Club Brugge wikilink | Jan Breydelstadion |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genk | 23 | 12 | 11 | 15 | 6 | 2 | 466 | 27 | 1 | 53 | 23 | 30 | 51 |
2 | Club Brugge | 23 | 11 | 12 | 13 | 5 | 5 | 367 | 33 | 2 | 50 | 24 | 26 | 44 |
3 | Antwerp | 23 | 12 | 11 | 12 | 6 | 5 | 329 | 62 | 1 | 33 | 26 | 7 | 42 |
4 | Standard | 23 | 11 | 12 | 11 | 7 | 5 | 323 | 44 | 3 | 36 | 24 | 12 | 40 |
5 | Gent | 23 | 12 | 11 | 11 | 4 | 8 | 387 | 42 | 5 | 41 | 37 | 4 | 37 |
6 | Anderlecht | 23 | 12 | 11 | 11 | 4 | 8 | 320 | 48 | 3 | 39 | 29 | 10 | 37 |
7 | St.Truiden | 23 | 11 | 12 | 9 | 9 | 5 | 0 | 0 | 0 | 36 | 28 | 8 | 36 |
8 | Charleroi | 23 | 12 | 11 | 10 | 4 | 9 | 320 | 40 | 2 | 35 | 31 | 4 | 34 |
9 | Kortrijk | 23 | 11 | 12 | 7 | 7 | 9 | 279 | 52 | 1 | 30 | 34 | -4 | 28 |
10 | Eupen | 23 | 12 | 11 | 9 | 1 | 13 | 275 | 46 | 3 | 27 | 41 | -14 | 28 |
11 | Mechelen | 30 | 15 | 15 | 6 | 9 | 15 | 408 | 61 | 4 | 31 | 49 | -18 | 27 |
12 | Cercle Brugge | 23 | 12 | 11 | 7 | 5 | 11 | 261 | 64 | 2 | 26 | 42 | -16 | 26 |
13 | Mouscron-Peruwelz | 23 | 11 | 12 | 6 | 5 | 12 | 280 | 55 | 4 | 20 | 29 | -9 | 23 |
14 | KV Oostende | 23 | 11 | 12 | 6 | 5 | 12 | 266 | 49 | 1 | 23 | 41 | -18 | 23 |
15 | Waregem | 23 | 11 | 12 | 6 | 5 | 12 | 296 | 42 | 3 | 37 | 48 | -11 | 23 |
16 | Waasland-Beveren | 23 | 11 | 12 | 4 | 10 | 9 | 292 | 58 | 2 | 26 | 33 | -7 | 22 |
17 | Lokeren | 23 | 12 | 11 | 3 | 5 | 15 | 198 | 40 | 2 | 20 | 42 | -22 | 14 |
18 | Westerlo | 10 | 5 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 13 | 23 | -10 | 8 |
19 | Mouscron | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
4 | Abdoulaye Diaby | 11 | 2 | 0 | 0 |
9 | Siebe Schrijvers | 8 | 1 | 0 | 0 |
19 | Denis Bonaventure | 7 | 2 | 0 | 0 |
27 | Anthony Limbombe | 6 | 0 | 0 | 0 |
28 | Dennis Bonaventure | 5 | 2 | 0 | 0 |
36 | Jelle Vossen | 4 | 0 | 3 | 0 |
36 | Kaveh Rezaei | 4 | 1 | 1 | 0 |
33 | Dion Cools | 3 | 1 | 0 | 0 |
3 | Hans Vanaken | 2 | 1 | 1 | 0 |
3 | Wesley | 2 | 0 | 0 | 0 |
4 | Jose Izquierdo | 1 | 0 | 0 | 0 |
6 | Ruud Vormer | 1 | 0 | 0 | 0 |
42 | Alexander Scholz | 1 | 0 | 0 | 0 |
6 | Arnaut Groeneveld | 1 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-17 | 13:30 | Jupiler League | Club Brugge | - | Genk | |
2019-02-14 | 20:00 | Europe League | Club Brugge | 2 - 1 | SV Salzburg | |
2019-02-10 | 13:30 | Jupiler League | Cercle Brugge | 2 - 2 | Club Brugge | |
2019-02-03 | 13:30 | Jupiler League | Club Brugge | 1 - 1 | Gent | |
2019-01-26 | 19:00 | Jupiler League | KV Oostende | 1 - 2 | Club Brugge | |
2019-01-20 | 13:30 | Jupiler League | Club Brugge | 0 - 1 | Charleroi | |
2018-12-27 | 17:00 | Jupiler League | Lokeren | 0 - 1 | Club Brugge | |
2018-12-23 | 13:30 | Jupiler League | Club Brugge | 5 - 1 | Antwerp | |
2018-12-15 | 17:00 | Jupiler League | Kortrijk | 0 - 0 | Club Brugge | |
2018-12-11 | 20:00 | Champions League | Club Brugge | 0 - 0 | Ath Madrid | |
2018-12-07 | 19:30 | Jupiler League | Waasland-Beveren | 2 - 1 | Club Brugge | |
2018-12-02 | 13:30 | Jupiler League | Club Brugge | 3 - 0 | Standard | |
2018-11-28 | 20:00 | Champions League | Dortmund | - | Club Brugge | |
2018-11-23 | 19:30 | Jupiler League | Club Brugge | 1 - 3 | Waregem | |
2018-11-10 | 19:00 | Jupiler League | Charleroi | 2 - 1 | Club Brugge |