Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Celta Vigo | Spain | La Liga | Celta Vigo home page | Celta Vigo wikilink | Balaídos |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 21 | 11 | 10 | 15 | 4 | 2 | 448 | 37 | 2 | 58 | 21 | 37 | 49 |
2 | Ath Madrid | 21 | 11 | 10 | 12 | 8 | 1 | 322 | 58 | 1 | 32 | 13 | 19 | 44 |
3 | Malaga | 23 | 11 | 12 | 13 | 4 | 6 | 0 | 0 | 0 | 26 | 17 | 9 | 43 |
4 | Osasuna | 22 | 11 | 11 | 12 | 6 | 4 | 0 | 0 | 0 | 30 | 20 | 10 | 42 |
5 | La Coruna | 22 | 11 | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 35 | 17 | 18 | 42 |
6 | Granada | 20 | 10 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 27 | 13 | 14 | 39 |
7 | Real Madrid | 21 | 10 | 11 | 12 | 3 | 6 | 438 | 38 | 1 | 34 | 26 | 8 | 39 |
8 | Sevilla | 21 | 10 | 11 | 10 | 6 | 5 | 366 | 58 | 2 | 36 | 22 | 14 | 36 |
9 | Alaves | 20 | 9 | 11 | 9 | 5 | 6 | 287 | 52 | 1 | 22 | 23 | -1 | 32 |
10 | Valencia | 21 | 11 | 10 | 6 | 11 | 4 | 368 | 54 | 1 | 22 | 18 | 4 | 29 |
11 | Sp Gijon | 21 | 11 | 10 | 7 | 8 | 6 | 0 | 0 | 0 | 21 | 17 | 4 | 29 |
12 | Betis | 21 | 11 | 10 | 8 | 5 | 8 | 319 | 42 | 0 | 25 | 26 | -1 | 29 |
13 | Sociedad | 21 | 10 | 11 | 7 | 6 | 8 | 299 | 50 | 3 | 25 | 24 | 1 | 27 |
14 | Ath Bilbao | 21 | 11 | 10 | 5 | 11 | 5 | 288 | 70 | 3 | 22 | 26 | -4 | 26 |
15 | Eibar | 21 | 11 | 10 | 6 | 8 | 7 | 410 | 42 | 2 | 26 | 30 | -4 | 26 |
16 | Las Palmas | 20 | 10 | 10 | 5 | 10 | 5 | 0 | 0 | 0 | 24 | 25 | -1 | 25 |
17 | Espanol | 21 | 10 | 11 | 7 | 3 | 11 | 369 | 46 | 0 | 23 | 34 | -11 | 24 |
18 | Leganes | 21 | 10 | 11 | 5 | 8 | 8 | 307 | 56 | 2 | 20 | 26 | -6 | 23 |
19 | Celta Vigo | 21 | 11 | 10 | 5 | 6 | 10 | 354 | 50 | 3 | 33 | 36 | -3 | 21 |
20 | Villarreal | 21 | 11 | 10 | 3 | 9 | 9 | 359 | 57 | 2 | 21 | 29 | -8 | 18 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
4 | Iago Aspas | 10 | 3 | 0 | 0 |
8 | Maximiliano Gomez | 9 | 2 | 1 | 0 |
36 | Pione Sisto | 4 | 2 | 0 | 0 |
31 | Brais Mendez | 4 | 1 | 0 | 0 |
3 | Fabian Orellana | 2 | 0 | 1 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-23 | 17:30 | La Liga | Alaves | - | Celta Vigo | |
2019-02-16 | 12:00 | La Liga | Celta Vigo | 1 - 4 | Levante | |
2019-02-09 | 12:00 | La Liga | Getafe | 3 - 1 | Celta Vigo | |
2019-02-02 | 19:45 | La Liga | Celta Vigo | 1 - 0 | Sevilla | |
2019-01-27 | 19:00 | La Liga | Valladolid | 2 - 1 | Celta Vigo | |
2019-01-20 | 19:00 | La Liga | Celta Vigo | 1 - 2 | Valencia | |
2019-01-13 | 19:00 | La Liga | Vallecano | 4 - 2 | Celta Vigo | |
2019-01-06 | 19:00 | La Liga | Celta Vigo | 1 - 2 | Ath Bilbao | |
2018-12-22 | 19:00 | La Liga | Barcelona | 2 - 0 | Celta Vigo | |
2018-12-16 | 19:00 | La Liga | Celta Vigo | 0 - 0 | Leganes | |
2018-12-09 | 19:00 | La Liga | Villarreal | 2 - 3 | Celta Vigo | |
2018-12-02 | 19:00 | La Liga | Celta Vigo | 2 - 0 | Huesca | |
2018-11-26 | 20:00 | La Liga | Sociedad | 2 - 1 | Celta Vigo | |
2018-11-11 | 19:00 | La Liga | Celta Vigo | 2 - 4 | Real Madrid | |
2018-11-04 | 19:00 | La Liga | Betis | 3 - 3 | Celta Vigo |