Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Ath Bilbao | Spain | La Liga | Ath Bilbao home page | Ath Bilbao wikilink | San Mamés |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 19 | 19 | 26 | 9 | 3 | 815 | 77 | 2 | 90 | 36 | 54 | 87 |
2 | Ath Madrid | 38 | 19 | 19 | 22 | 10 | 6 | 602 | 103 | 5 | 55 | 29 | 26 | 76 |
3 | Real Madrid | 38 | 19 | 19 | 21 | 5 | 12 | 808 | 83 | 6 | 63 | 46 | 17 | 68 |
4 | Valencia | 38 | 19 | 19 | 15 | 16 | 7 | 643 | 90 | 3 | 51 | 35 | 16 | 61 |
5 | Sevilla | 37 | 18 | 19 | 17 | 8 | 12 | 705 | 117 | 6 | 62 | 44 | 18 | 59 |
6 | Ath Bilbao | 38 | 19 | 19 | 13 | 14 | 11 | 526 | 120 | 5 | 41 | 45 | -4 | 53 |
7 | Espanol | 38 | 19 | 19 | 14 | 11 | 13 | 631 | 92 | 2 | 48 | 50 | -2 | 53 |
8 | Betis | 38 | 19 | 19 | 14 | 8 | 16 | 613 | 89 | 1 | 44 | 52 | -8 | 50 |
9 | Sociedad | 38 | 19 | 19 | 13 | 11 | 14 | 569 | 82 | 4 | 45 | 46 | -1 | 50 |
10 | Alaves | 38 | 19 | 19 | 13 | 11 | 14 | 555 | 101 | 1 | 39 | 50 | -11 | 50 |
11 | Eibar | 38 | 19 | 19 | 11 | 14 | 13 | 684 | 83 | 2 | 46 | 50 | -4 | 47 |
12 | Villarreal | 38 | 19 | 19 | 10 | 14 | 14 | 666 | 118 | 3 | 49 | 52 | -3 | 44 |
13 | Malaga | 23 | 11 | 12 | 13 | 4 | 6 | 0 | 0 | 0 | 26 | 17 | 9 | 43 |
14 | Osasuna | 22 | 11 | 11 | 12 | 6 | 4 | 0 | 0 | 0 | 30 | 20 | 10 | 42 |
15 | La Coruna | 22 | 11 | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 35 | 17 | 18 | 42 |
16 | Leganes | 37 | 19 | 18 | 10 | 12 | 15 | 551 | 106 | 4 | 34 | 43 | -9 | 42 |
17 | Celta Vigo | 38 | 19 | 19 | 10 | 11 | 17 | 609 | 84 | 6 | 53 | 62 | -9 | 41 |
18 | Granada | 20 | 10 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 27 | 13 | 14 | 39 |
19 | Sp Gijon | 21 | 11 | 10 | 7 | 8 | 6 | 0 | 0 | 0 | 21 | 17 | 4 | 29 |
20 | Las Palmas | 20 | 10 | 10 | 5 | 10 | 5 | 0 | 0 | 0 | 24 | 25 | -1 | 25 |
H - Played Home A - Played Away | - Total Played - Draws - Loses | - Wins- Goals For - Goals Against | - Shots- Yellow Cards - Red Cards | - Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
22 | Raul Garcia | 9 | 3 | 2 | 2 |
34 | Iker Muniain | 7 | 3 | 1 | 0 |
6 | Aritz Aduriz | 3 | 1 | 1 | 0 |
40 | Ibai Gomez | 3 | 1 | 0 | 1 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-12-08 | 13:00 | La Liga | Betis | 3 - 2 | Ath Bilbao | |
2019-12-01 | 13:00 | La Liga | Ath Bilbao | 2 - 0 | Granada | |
2019-11-24 | 13:00 | La Liga | Osasuna | - | Ath Bilbao | |
2019-11-10 | 13:00 | La Liga | Ath Bilbao | 2 - 1 | Levante | |
2019-11-03 | 13:00 | La Liga | Villarreal | 0 - 0 | Ath Bilbao | |
2019-10-30 | 19:00 | La Liga | Ath Bilbao | 3 - 0 | Espanol | |
2019-10-26 | 19:00 | La Liga | Ath Madrid | 2 - 0 | Ath Bilbao | |
2019-10-20 | 16:30 | La Liga | Ath Bilbao | 1 - 1 | Valladolid | |
2019-10-06 | 12:00 | La Liga | Celta Vigo | 1 - 0 | Ath Bilbao | |
2019-09-28 | 11:00 | La Liga | Ath Bilbao | 0 - 1 | Valencia | |
2019-09-25 | 17:00 | La Liga | Leganes | 1 - 1 | Ath Bilbao | |
2019-09-22 | 16:30 | La Liga | Ath Bilbao | 2 - 0 | Alaves | |
2019-09-13 | 19:00 | La Liga | Mallorca | 0 - 0 | Ath Bilbao | |
2019-08-30 | 20:00 | La Liga | Ath Bilbao | 2 - 0 | Sociedad | |
2019-08-24 | 19:00 | La Liga | Getafe | 1 - 1 | Ath Bilbao |