Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
1. FC Union Berlin | Germany | 1. FC Union Berlin home page | 1. FC Union Berlin wikilink |
League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 20 | 10 | 10 | 16 | 1 | 3 | 65 | 11 | 35 | 46 | 49 |
2 | Borussia Dortmund | 20 | 10 | 10 | 14 | 1 | 5 | 52 | 18 | 21 | 21 | 43 |
3 | Bayer 04 Leverkusen | 20 | 10 | 10 | 10 | 5 | 5 | 49 | 15 | 23 | 17 | 35 |
4 | 1. FC Union Berlin | 20 | 10 | 10 | 9 | 7 | 4 | 29 | 16 | 15 | 4 | 34 |
5 | FC Bayern Munich | 14 | 7 | 7 | 10 | 3 | 1 | 44 | 11 | 16 | 23 | 33 |
6 | SC Freiburg | 20 | 10 | 10 | 9 | 6 | 5 | 33 | 12 | 16 | 10 | 33 |
7 | RB Leipzig | 14 | 7 | 7 | 9 | 4 | 1 | 25 | 6 | 9 | 16 | 31 |
8 | RB Leipzig | 20 | 11 | 9 | 9 | 4 | 7 | 38 | 10 | 7 | 15 | 31 |
9 | TSG 1899 Hoffenheim | 20 | 10 | 10 | 9 | 4 | 7 | 41 | 20 | 18 | 9 | 31 |
10 | 1. FC Cologne | 20 | 10 | 10 | 7 | 8 | 5 | 32 | 19 | 14 | -2 | 29 |
11 | Bayer 04 Leverkusen | 14 | 6 | 8 | 8 | 4 | 2 | 29 | 6 | 16 | 15 | 28 |
12 | Eintracht Frankfurt | 20 | 10 | 10 | 7 | 7 | 6 | 30 | 17 | 16 | 0 | 28 |
13 | 1. FSV Mainz 05 | 20 | 10 | 10 | 8 | 3 | 9 | 28 | 18 | 9 | 5 | 27 |
14 | Borussia Dortmund | 14 | 7 | 7 | 8 | 1 | 5 | 28 | 8 | 12 | 10 | 25 |
15 | VfL Wolfsburg | 14 | 7 | 7 | 6 | 6 | 2 | 20 | 9 | 8 | 5 | 24 |
16 | VfL Bochum | 20 | 10 | 10 | 7 | 3 | 10 | 19 | 21 | 6 | -10 | 24 |
17 | 1. FC Union Berlin | 14 | 7 | 7 | 6 | 6 | 2 | 29 | 9 | 12 | 11 | 24 |
18 | Borussia Monchengladbach | 20 | 10 | 10 | 6 | 4 | 10 | 26 | 20 | 10 | -11 | 22 |
19 | Hertha BSC | 20 | 10 | 10 | 6 | 4 | 10 | 22 | 26 | 8 | -20 | 22 |
20 | DSC Arminia Bielefeld | 20 | 10 | 10 | 4 | 9 | 7 | 20 | 11 | 10 | -6 | 21 |
21 | VfL Wolfsburg | 20 | 10 | 10 | 6 | 3 | 11 | 17 | 18 | 9 | -15 | 21 |
22 | Borussia Monchengladbach | 14 | 7 | 7 | 5 | 6 | 3 | 25 | 15 | 15 | 3 | 21 |
23 | Eintracht Frankfurt | 14 | 7 | 7 | 4 | 8 | 2 | 23 | 14 | 12 | 0 | 20 |
24 | SC Freiburg | 14 | 7 | 7 | 5 | 5 | 4 | 23 | 12 | 10 | -1 | 20 |
25 | FC Augsburg | 14 | 7 | 7 | 5 | 4 | 5 | 16 | 8 | 8 | -3 | 19 |
26 | FC Augsburg | 20 | 9 | 11 | 4 | 7 | 9 | 20 | 19 | 7 | -15 | 19 |
27 | VfB Stuttgart | 20 | 10 | 10 | 4 | 6 | 10 | 22 | 15 | 6 | -13 | 18 |
28 | VfB Stuttgart | 14 | 7 | 7 | 4 | 6 | 4 | 26 | 8 | 17 | 5 | 18 |
29 | Hertha BSC | 14 | 7 | 7 | 4 | 4 | 6 | 23 | 12 | 13 | -1 | 16 |
30 | TSG 1899 Hoffenheim | 14 | 7 | 7 | 4 | 3 | 7 | 22 | 13 | 10 | -4 | 15 |
31 | Werder Bremen | 14 | 7 | 7 | 3 | 5 | 6 | 16 | 11 | 10 | -7 | 14 |
32 | 1. FC Cologne | 14 | 8 | 6 | 2 | 5 | 7 | 13 | 4 | 5 | -9 | 11 |
33 | DSC Arminia Bielefeld | 14 | 7 | 7 | 3 | 1 | 10 | 9 | 13 | 4 | -15 | 10 |
34 | Greuther Furth | 20 | 10 | 10 | 2 | 4 | 14 | 17 | 36 | 8 | -35 | 10 |
35 | 1. FSV Mainz 05 | 14 | 7 | 7 | 1 | 3 | 10 | 14 | 18 | 8 | -17 | 6 |
36 | FC Schalke 04 | 14 | 7 | 7 | 0 | 4 | 10 | 8 | 26 | 5 | -31 | 4 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2022-05-14 | 13:30 | Bundesliga | 1. FC Union Berlin | - | VfL Bochum | |
2022-05-07 | 13:30 | Bundesliga | SC Freiburg | - | 1. FC Union Berlin | |
2022-04-29 | 18:30 | Bundesliga | 1. FC Union Berlin | 0 - 0 | Greuther Furth | |
2022-04-23 | 13:30 | Bundesliga | RB Leipzig | 1 - 2 | 1. FC Union Berlin | |
2022-04-17 | 15:30 | Bundesliga | 1. FC Union Berlin | 2 - 0 | Eintracht Frankfurt | |
2022-04-09 | 16:30 | Bundesliga | Hertha BSC | 1 - 4 | 1. FC Union Berlin | |
2022-04-01 | 18:30 | Bundesliga | 1. FC Union Berlin | 1 - 0 | 1. FC Cologne | |
2022-03-19 | 17:30 | Bundesliga | FC Bayern Munich | 4 - 0 | 1. FC Union Berlin | |
2022-03-12 | 14:30 | Bundesliga | 1. FC Union Berlin | 1 - 1 | VfB Stuttgart | |
2022-03-05 | 14:30 | Bundesliga | VfL Wolfsburg | 1 - 0 | 1. FC Union Berlin | |
2022-02-26 | 14:30 | Bundesliga | 1. FC Union Berlin | 3 - 1 | 1. FSV Mainz 05 | |
2022-02-19 | 14:30 | Bundesliga | DSC Arminia Bielefeld | 1 - 0 | 1. FC Union Berlin | |
2022-02-13 | 14:30 | Bundesliga | 1. FC Union Berlin | 0 - 3 | Borussia Dortmund | |
2022-02-05 | 14:30 | Bundesliga | FC Augsburg | 2 - 0 | 1. FC Union Berlin | |
2022-01-22 | 14:30 | Bundesliga | Borussia Monchengladbach | 1 - 2 | 1. FC Union Berlin |
Betting Tips
-
Wales vs Austria Preview and Prediction
24.03.2022 Wales vs Austria Preview and Prediction Wales continue to rely on Real Madrid ace Gareth Bale, but keep in mind that he missed Sunday’s...
-
Sweden vs Czech Republic Preview and Prediction
24.03.2022 Sweden vs Czech Republic Preview and Prediction The Swedes failed to impress in back-to-back defeats to Georgia and Spain, and, as a result, they...
-
Portugal vs Turkey Preview and Prediction
24.03.2022 Portugal vs Turkey Preview and Prediction Portugal will look to give fans some cheer when they take on Turkey in the World Cup playoffs...
-
Port Vale vs Exeter Preview and Prediction
21.03.2022 Port Vale vs Exeter Preview and Prediction Port Vale are on a three-match winning run in the League Two, and they are likely to...
-
Tenerife vs Almeria Preview and Prediction
21.03.2022 Tenerife vs Almeria Preview and Prediction Tenerife aim to build on a 2-1 win over Sporting Gijon, but Monday’s clash will be anything but...
Betting Tips
-
Best Sports for Betting in South Africa
Sports plays important role in South African culture. The people here are very passionate about the main three types of sports: football, cricket, and rugby....
-
Arizona Sports Betting Numbers Are Out of This World
Anyone who had any doubts about the potential for success for the Arizona sports betting market, and there may have been a few, will now...
-
Why The Premier League Is A Great League To Bet On
Many say that the Premier League is the best league in the world and when you consider the drama that we’ve already witnessed in the...
-
Which football leagues are the most profitable to bet on?
Why there are no leagues that are profitable for betting There are three reasons why profitable or unprofitable football leagues do not exist: bookmakers...
-
The Japanese Football Team: Tokyo Olympics Prediction
The Summer Olympics Games are back! We had to endure the wait after it was shifted last year to deal with the impact of...
Casino and Poker
-
5 Most Profitable Roulette Strategies in 2022
Online casino games are enjoyable to play, and roulette is no different. This classic casino game introduced in the 18th century is popular in land-based...
-
Most Successful Football Clubs Sponsored by Online Casinos
Online Casinos that have Sponsored Successful Football Clubs Football is big business, and that’s not just from ticket sales but bumper sponsorship deals too. Here...
-
The Legend of Rainbow Riches
The Legend of Rainbow Riches Rainbow Riches is probably the most popular online slots game ever played (especially in the UK) but just like...
-
The Different Types Of Poker Players
In poker, players adopt different strategies in impressing their games. Some players are constantly aggressive, while some are more patient, and some players prefer to...
-
Why Are Online Casinos So Appealing to South African Players?
While the online gaming sector in South Africa is not yet properly legalized and regulated, residents are not prohibited from enjoying online casino games on...